# Package Info


# Runtime Dependencies

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `opentelemetry-api` | `<2,>=1.44` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-api/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `pydantic` | `<3,>=2.12` | 2026-08-28 | <a href="https://pypi.org/project/pydantic/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `pydantic_settings` | `<3,>=2.12` | 2026-08-07 | <a href="https://pypi.org/project/pydantic_settings/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `PyYAML` | `<7,>=6` | 2025-09-25 | <a href="https://pypi.org/project/PyYAML/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


# Optional Dependencies


## `akafka`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `aiokafka` | `~=0.14.0` | 2026-04-29 | <a href="https://pypi.org/project/aiokafka/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `jsonschema` | `<5,>=4.25` | 2026-01-07 | <a href="https://pypi.org/project/jsonschema/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `all`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `mongodb`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `pymongo` | `<5,>=4.16` | 2026-09-03 | <a href="https://pypi.org/project/pymongo/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry-akafka`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation-aiokafka` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation-aiokafka/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry-base`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `opentelemetry-sdk` | `<2,>=1.44` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-sdk/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-exporter-otlp` | `<2,>=1.44` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-exporter-otlp/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation-httpx` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation-httpx/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-distro` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-distro/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry-fastapi`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation-fastapi` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation-fastapi/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry-mongodb`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation-pymongo` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation-pymongo/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry-redis`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation-redis` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation-redis/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `opentelemetry-s3`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opentelemetry-instrumentation-botocore` | `>=0.65b0` | 2026-07-16 | <a href="https://pypi.org/project/opentelemetry-instrumentation-botocore/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `redis`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `redis` | `<8,>=7.1` | 2026-07-30 | <a href="https://pypi.org/project/redis/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `s3`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `boto3` | `<2,>=1.42` | 2026-09-08 | <a href="https://pypi.org/project/boto3/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `botocore` | `<2,>=1.42` | 2026-09-08 | <a href="https://pypi.org/project/botocore/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `test`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `test-akafka`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `testcontainers` | `<5,>=4.14` | 2026-07-24 | <a href="https://pypi.org/project/testcontainers/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `test-mongodb`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `testcontainers` | `<5,>=4.14` | 2026-07-24 | <a href="https://pypi.org/project/testcontainers/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `test-redis`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `testcontainers` | `<5,>=4.14` | 2026-07-24 | <a href="https://pypi.org/project/testcontainers/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `test-s3`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `httpx2` | `<3,>=2.9.1` | 2026-08-18 | <a href="https://pypi.org/project/httpx2/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `testcontainers` | `<5,>=4.14` | 2026-07-24 | <a href="https://pypi.org/project/testcontainers/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `test-vault`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hexkit` | -- | 2026-08-27 | <a href="https://pypi.org/project/hexkit/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `testcontainers` | `<5,>=4.14` | 2026-07-24 | <a href="https://pypi.org/project/testcontainers/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


## `vault`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `hvac` | `<3,>=2.4` | 2025-10-30 | <a href="https://pypi.org/project/hvac/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


# Summary

- **Requires:** Python `>=3.11`
- **Runtime Dependencies:** 4
- **Optional Dependencies:** 19 groups (20 unique packages)
- **Total unique dependencies:** 24
